Setting up Zoho services as Sources
Connecting Zoho services to Guru brings your project management, customer support, and sales data into one searchable knowledge base. Whether you're tracking bugs, managing customer relationships, or handling support tickets, these integrations help your team find the information they need without switching between platforms.
Access RequiredGuru Access: You need to be an Admin, Source Creator, or relevant custom role to set up Sources.
Zoho Access: You need to be an Admin in Zoho with API access to connect Zoho Bug Tracker, Zoho CRM, or Zoho Desk as a source.
Setting up Zoho Bug Tracker as a Source
Zoho Bug Tracker integration helps your development and QA teams quickly access bug reports, project context, and issue tracking data directly within Guru.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho Bug Tracker from the list of integrations.
- Select your account type based on your location.
- Authenticate using your Zoho account credentials.
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho Bug Tracker
Primary objects are the objects used to generate the search record.
| Zoho Bug Tracker Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Bugs | Primary Object: Ticket | Bug items with details | • Name • Description • Ticket type • Status • Priority • Due date • Creator • Assignees • Parent ticket • Collections • Tags • Completed at • Remote created at • Remote updated at • Remote ID • Remote data • Remote fields • Ticket URL • Access level • Attachments |
| Bugs | Attachment | File attachments on bugs | • File name • File URL • File type • Ticket • Uploaded by • Remote created at • Remote ID • Remote data |
| Bugs | Comment | Comments on bugs | • Body • User • Ticket • Remote created at • Remote ID • Remote data |
| Projects | Collection | Projects containing bugs | • Name • Description • Access level • Remote created at • Remote ID • Remote data • Custom fields |
| Users | User | User profiles from bug data | • Name • Email • Is active • Remote ID • Remote data |
| Bugs | Tag | Tags on bugs | • Name • Remote ID • Remote data |
Setting up Zoho CRM as a Source
Zoho CRM integration makes your sales pipeline, customer data, and account information searchable across your organization, enabling better customer conversations and informed decision-making.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho CRM from the list of integrations.
- Select Authorize to authenticate the connection.
- When prompted, select "use my Admin credentials" to authenticate.
- (Optional) Filter the content you're syncing by data to narrow the scope of what is sourced by Guru.
- Select your account type based on your location.
- Authenticate using your Zoho CRM credentials.
- Enter your Zoho subdomain. For example, if you sign in at "acme.zoho.com", enter "acme".
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho CRM
| Zoho CRM Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Accounts | Account | Company/organization records | • Name • Description • Industry • Website • Number of employees • Owner • Last activity at • Addresses • Phone numbers • Remote created at • Remote ID • Remote data • Remote fields |
| Deals | Opportunity | Deal/opportunity records | • Name • Description • Amount • Owner • Account • Stage • Status • Last activity at • Closed at • Remote created at • Remote ID • Remote data • Remote fields • Pipeline |
| Deals | Stage | Deal pipeline stages | • Name • Remote ID • Remote data • Remote fields |
| Notes | Note | Notes on records | • Content • Owner • Account • Contact • Opportunity • Remote created at • Remote updated at • Remote ID • Remote data • Remote fields |
| Tasks | Task | Task/to-do items | • Subject • Content • Owner • Account • Opportunity • Completed at • Due at • Status • Remote created at • Remote updated at • Remote ID • Remote data • Remote fields |
| Users | User | User profiles | • Name • Email • Is active • Remote ID • Remote data • Remote fields |
Setting up Zoho Desk as a Source
Zoho Desk integration brings your customer support tickets and knowledge into Guru, helping your team provide consistent, informed support across all channels.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho Desk from the list of integrations.
- When prompted with how you'd like to authenticate, select "Read Only."
- (Optional) Filter the content you're syncing by data to narrow the scope of what is sourced by Guru.
- Select your account type based on your location.
- Enter your org ID. This can be found by clicking on the settings gear icon in the top right of the page > Developer Space > API > you should see your org ID at the bottom of the page.
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho Desk
| Zoho Desk Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Tickets | Ticket | Ticket/issue/case records | • Name • Description • Status (OPEN, CLOSED, IN_PROGRESS, ON_HOLD) • Priority (URGENT, HIGH, NORMAL, LOW) • Ticket type • Ticket URL • Due date • Completed at • Assignees • Account • Contact • Attachments • Tags • Remote created at • Remote updated at • Remote ID • Remote data |
| Accounts | Account | Company/organization records | • Name • Remote ID • Remote data |
| Comments/Threads/Conversations | Comment | Comments, replies, and thread messages on tickets | • Body • HTML body • Is private • User • Contact • Ticket • Remote created at • Remote ID • Remote data |
| Agents | User | Agent/user profiles | • Name • Email address • Is active • Teams • Remote ID • Remote data |
| Teams | Team | Agent groups/teams | • Name • Description • Remote ID • Remote data |
Permissions
- When you connect Zoho services as a source in Guru, you'll permission that content in Guru. Learn more here.
- If someone is not provided with access in Guru to this source, they will not see Zoho services results in searches or when chatting with Guru.
Updated about 1 month ago
