Setting up Zoho services as Sources
Connecting Zoho services to Guru brings your project management, customer support, and sales data into one searchable knowledge base. Whether you're tracking bugs, managing customer relationships, or handling support tickets, these integrations help your team find the information they need without switching between platforms.
Access RequiredGuru Access: You need to be an Admin, Source Creator, or relevant custom role to set up Sources.
Zoho Access: You need to be an Admin in Zoho with API access to connect Zoho Bug Tracker, Zoho CRM, or Zoho Desk as a source.
Setting up Zoho Bug Tracker as a Source
Zoho Bug Tracker integration helps your development and QA teams quickly access bug reports, project context, and issue tracking data directly within Guru.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho Bug Tracker from the list of integrations.
- Select your account type based on your location.
- Authenticate using your Zoho account credentials.
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho Bug Tracker
Primary objects are the objects used to generate the search record.
| Zoho Bug Tracker Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Bugs | Primary Object: Ticket | Bug items with details | โข Name โข Description โข Ticket type โข Status โข Priority โข Due date โข Creator โข Assignees โข Parent ticket โข Collections โข Tags โข Completed at โข Remote created at โข Remote updated at โข Remote ID โข Remote data โข Remote fields โข Ticket URL โข Access level โข Attachments |
| Bugs | Attachment | File attachments on bugs | โข File name โข File URL โข File type โข Ticket โข Uploaded by โข Remote created at โข Remote ID โข Remote data |
| Bugs | Comment | Comments on bugs | โข Body โข User โข Ticket โข Remote created at โข Remote ID โข Remote data |
| Projects | Collection | Projects containing bugs | โข Name โข Description โข Access level โข Remote created at โข Remote ID โข Remote data โข Custom fields |
| Users | User | User profiles from bug data | โข Name โข Email โข Is active โข Remote ID โข Remote data |
| Bugs | Tag | Tags on bugs | โข Name โข Remote ID โข Remote data |
Setting up Zoho CRM as a Source
Zoho CRM integration makes your sales pipeline, customer data, and account information searchable across your organization, enabling better customer conversations and informed decision-making.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho CRM from the list of integrations.
- Select Authorize to authenticate the connection.
- When prompted, select "use my Admin credentials" to authenticate.
- (Optional) Filter the content you're syncing by data to narrow the scope of what is sourced by Guru.
- Select your account type based on your location.
- Authenticate using your Zoho CRM credentials.
- Enter your Zoho subdomain. For example, if you sign in at "acme.zoho.com", enter "acme".
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho CRM
| Zoho CRM Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Accounts | Account | Company/organization records | โข Name โข Description โข Industry โข Website โข Number of employees โข Owner โข Last activity at โข Addresses โข Phone numbers โข Remote created at โข Remote ID โข Remote data โข Remote fields |
| Deals | Opportunity | Deal/opportunity records | โข Name โข Description โข Amount โข Owner โข Account โข Stage โข Status โข Last activity at โข Closed at โข Remote created at โข Remote ID โข Remote data โข Remote fields โข Pipeline |
| Deals | Stage | Deal pipeline stages | โข Name โข Remote ID โข Remote data โข Remote fields |
| Notes | Note | Notes on records | โข Content โข Owner โข Account โข Contact โข Opportunity โข Remote created at โข Remote updated at โข Remote ID โข Remote data โข Remote fields |
| Tasks | Task | Task/to-do items | โข Subject โข Content โข Owner โข Account โข Opportunity โข Completed at โข Due at โข Status โข Remote created at โข Remote updated at โข Remote ID โข Remote data โข Remote fields |
| Users | User | User profiles | โข Name โข Email โข Is active โข Remote ID โข Remote data โข Remote fields |
Setting up Zoho Desk as a Source
Zoho Desk integration brings your customer support tickets and knowledge into Guru, helping your team provide consistent, informed support across all channels.
- In Guru, go to Manage.
- Select Sources, then click Add Source.
- Choose Zoho Desk from the list of integrations.
- When prompted with how you'd like to authenticate, select "Read Only."
- (Optional) Filter the content you're syncing by data to narrow the scope of what is sourced by Guru.
- Select your account type based on your location.
- Enter your org ID. This can be found by clicking on the settings gear icon in the top right of the page > Developer Space > API > you should see your org ID at the bottom of the page.
- Add a display name for the Source (optional) and click Connect Source.
- Assign which Guru Groups should have access to this content.
What gets synced from Zoho Desk
| Zoho Desk Category | Common Model / What You'll See During Setup | Objects/Data Brought In | Key Fields |
|---|---|---|---|
| Tickets | Ticket | Ticket/issue/case records | โข Name โข Description โข Status (OPEN, CLOSED, IN_PROGRESS, ON_HOLD) โข Priority (URGENT, HIGH, NORMAL, LOW) โข Ticket type โข Ticket URL โข Due date โข Completed at โข Assignees โข Account โข Contact โข Attachments โข Tags โข Remote created at โข Remote updated at โข Remote ID โข Remote data |
| Accounts | Account | Company/organization records | โข Name โข Remote ID โข Remote data |
| Comments/Threads/Conversations | Comment | Comments, replies, and thread messages on tickets | โข Body โข HTML body โข Is private โข User โข Contact โข Ticket โข Remote created at โข Remote ID โข Remote data |
| Agents | User | Agent/user profiles | โข Name โข Email address โข Is active โข Teams โข Remote ID โข Remote data |
| Teams | Team | Agent groups/teams | โข Name โข Description โข Remote ID โข Remote data |
Permissions
- When you connect Zoho services as a source in Guru, you'll permission that content in Guru. Learn more here.
- If someone is not provided with access in Guru to this source, they will not see Zoho services results in searches or when chatting with Guru.
Updated 14 days ago
